Still available: 9 Apartments to buy | 2-4 Rooms | 51-119 m²
Still available: 9 Apartments to buy | 2-4 Rooms | 51-119 m²
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.






| TOP 1 | EG | 2 Zi | 51 m² | |
| TOP 2 | 1.OG | 3 Zi | 90 m² | |
| TOP 3 | 1.OG | 4 Zi | 113 m² | |
| TOP 4 | 2.OG | 3 Zi | 93 m² | |
| TOP 5 | 2.OG | 4 Zi | 119 m² | |
| TOP 6 | 3.OG | 3 Zi | 93 m² | |
| TOP 7 | 3.OG | 4 Zi | 118 m² | |
| TOP 8 | 1.DG | 3 Zi | 85 m² | |
| TOP 9 | 1.DG | 3 Zi | 88 m² |


























































| Eigenschaft | Wert |
|---|---|
| Zimmer | 2 |
| Wohnfläche | 51,2 m² |
| Terrasse | 20,1 m² |
| Garten | 23,0 m² |
| Energiekennzahlen | HWB 34 fGEE 0,68 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 3 |
| Wohnfläche | 90,0 m² |
| Terrasse | 9,7 m² |
| Energiekennzahlen | HWB 34 fGEE 0,68 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 4 |
| Wohnfläche | 113,4 m² |
| Terrasse | 14,8 m² |
| Energiekennzahlen | HWB 34 fGEE 0,68 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 3 |
| Wohnfläche | 93,4 m² |
| Terrasse | 9,6 m² |
| Energiekennzahlen | HWB 34 fGEE 0,68 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 4 |
| Wohnfläche | 118,5 m² |
| Terrasse | 16,2 m² |
| Energiekennzahlen | HWB 34 fGEE 0,68 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 3 |
| Wohnfläche | 93,4 m² |
| Terrasse | 9,6 m² |
| Energiekennzahlen | HWB 34 fGEE 0,68 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 4 |
| Wohnfläche | 118,3 m² |
| Terrasse | 16,2 m² |
| Energiekennzahlen | HWB 34 fGEE 0,68 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 3 |
| Wohnfläche | 85,5 m² |
| Terrasse | 11,2 m² |
| Energiekennzahlen | HWB 34 fGEE 0,68 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 3 |
| Wohnfläche | 88,4 m² |
| Terrasse | 16,9 m² |
| Energiekennzahlen | HWB 34 fGEE 0,68 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
