Only 350 m to untere Alte Donau
Still available: 4 Apartments to buy | 3-4 Rooms | 86-169 m²
Only 350 m to untere Alte Donau
Still available: 4 Apartments to buy | 3-4 Rooms | 86-169 m²
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.










| TOP 1.02 | 1.OG | 3 Zi | 86 m² | |
| TOP 1.03 | 1.DG | 3 Zi | 115 m² | |
| TOP 2.01 | EG | 4 Zi | 113 m² | |
| TOP 2.04 | 1.DG | 4 Zi | 169 m² |
















































































| Eigenschaft | Wert |
|---|---|
| Zimmer | 3 |
| Wohnfläche | 86,1 m² |
| Terrassen | 13,5 m² |
| Energiekennzahlen | HWB 39 fGEE 0,72 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 3 |
| Wohnfläche | 115,0 m² |
| Terrassen | 43,7 m² |
| Energiekennzahlen | HWB 39 fGEE 0,72 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 4 |
| Wohnfläche | 112,9 m² |
| Terrasse | 72,2 m² |
| Garten | 179,7 m² |
| Energiekennzahlen | HWB 32 fGEE 0,68 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 5 |
| Wohnfläche | 168,7 m² |
| Terrassen | 83,4 m² |
| Energiekennzahlen | HWB 32 fGEE 0,68 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
