500 m to U1 subway station
Still available: 7 Apartments to buy | 2-4 Rooms | 56-167 m²
500 m to U1 subway station
Still available: 7 Apartments to buy | 2-4 Rooms | 56-167 m²
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.










| TOP 7 | 1.OG | 3 Zi | 93 m² | |
| TOP 17 | 2.OG | 3 Zi | 93 m² | |
| TOP 25 | 2.OG | 2 Zi | 56 m² | |
| TOP 27 | 1.DG | 3 Zi | 88 m² | |
| TOP 30 | 1.DG | 3 Zi | 89 m² | |
| TOP 31 | 1.DG | 3 Zi | 115 m² | |
| TOP 34 | 2.DG | 4 Zi | 167 m² |
























































































































































| Eigenschaft | Wert |
|---|---|
| Zimmer | 3 |
| Wohnfläche | 93,0 m² |
| Terrassen | 26,9 m² |
| Energiekennzahlen | HWB 29 fGEE 0,72 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 3 |
| Wohnfläche | 93,2 m² |
| Terrassen | 16,4 m² |
| Energiekennzahlen | HWB 29 fGEE 0,72 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 2 |
| Wohnfläche | 55,8 m² |
| Terrasse | 10,8 m² |
| Energiekennzahlen | HWB 29 fGEE 0,72 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 3 |
| Wohnfläche | 87,5 m² |
| Terrassen | 15,9 m² |
| Energiekennzahlen | HWB 29 fGEE 0,72 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 3 |
| Wohnfläche | 89,1 m² |
| Terrasse | 15,9 m² |
| Energiekennzahlen | HWB 29 fGEE 0,72 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 3 |
| Wohnfläche | 115,0 m² |
| Terrassen | 40,7 m² |
| Energiekennzahlen | HWB 29 fGEE 0,72 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
| Eigenschaft | Wert |
|---|---|
| Zimmer | 4 |
| Wohnfläche | 166,9 m² |
| Terrassen | 158,0 m² |
| Energiekennzahlen | HWB 29 fGEE 0,72 |
| Änderungen vorbehalten |
by our sales team 7 days a week, even in the evening.
The fastest way to the best advice is our hotline.
